Interface | USB 2.0 |
---|---|
Afmetingen ( B x D x H ) | 15*7,1*18,6 mm |
Type Antenne | Omnidirectioneel |
Draadloze Functies | |
---|---|
Standaarden voor Draadloze Netwerken | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequentie | 5 GHz 2.4 GHz |
Overdrachtssnelheid | 5 GHz 11ac: tot 433 Mbps (dynamisch) 11n: tot 150 Mbps (dynamisch) 11a: tot 54 Mbps (dynamisch) 2.4 GHz 11n: tot 200 Mbps (dynamisch) 11g: tot 54 Mbps (dynamisch) 11b: tot 11 Mbps (dynamisch) |
Ontvangstgevoeligheid | 5 GHz: 11a 6 Mbps: -90 dBm 11a 54 Mbps: -73 dBm 11n HT20 MCS0: -89 dBm 11n HT20 MCS7: -70 dBm 11n HT40 MCS0: -86 dBm 11n HT40 MCS7: -67 dBm 11ac VHT80 MCS0: -82 dBm 11ac VHT80 MCS9: -56 dBm 2.4 GHz: 11b 1 Mbps: -96 dBm 11b 11 Mbps: -88 dBm 11g 6 Mbps: -89 dBm 11g 54 Mbps: -74 dBm 11n HT20 MCS0: -89 dBm 11n HT20 MCS7: -72 dBm 11n HT40 MCS0: -86 dBm 11n HT40 MCS7: -66 dBm |
Draadloos Zendvermogen | <20 dBm (EIRP) |
Draadloze Modi | Ad-hoc-modus/infrastructuurmodus |
Draadloze Beveiliging | Ondersteunt 64/128 bits WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulatie Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
Overige | |
---|---|
Certificatie | CE, FCC, RoHS |
Pakketinhoud | AC600 Nano Draadloze USB-adapter Archer T2U Nano Installatie-cd Snelle installatiegids |
Systeemvereisten | Windows 10/8.1/8/7/XP (32/64 bits), Mac OS X 10.9-10.13 |
Omgeving | Gebruikstemperatuur: 0°C~40℃ Bewaartemperatuur: -40°C~70℃ Rel. luchtvochtigheid gebruik: 10%~90%, niet-condenserend Rel. luchtvochtigheid bewaren: 5%~90%, niet-condenserend |
Beoordelingen
Er zijn nog geen beoordelingen.